





EvoAria
EvoAria Evo Era
EvoAria Evo Era
Sound Kitchen
Samuel Soesmanstraat 52
3015 GL Rotterdam
Netherlands
Open daily, 10:00 - 18:00
Ships same day if ordered before 14:00 :
NL: 1-2 business days, rest of EU: 2–4 days WHEN IN STOCK
Choose options
Ships same day if ordered before 14:00 :
NL: 1-2 business days, rest of EU: 2–4 days WHEN IN STOCK
Ships same day if ordered before 14:00 :
NL: 1-2 business days, rest of EU: 2–4 days WHEN IN STOCK
The EvoAria Evo Era is a DAC, a headphone amp and a CD player in a shiny compact aluminum chassis that you can actually carry around. Sources are well covered: USB audio up to 768kHz and DSD512, and Bluetooth 5.4 with aptX Adaptive and LDAC.
But wait, there's more! You can choose between dual ES9069 delta-sigma chips or a String R2R section built from over 170 precision resistors. You can also tweak the sound further with selectable analog timbre modes let you shift the character of the sound without going near an EQ. Amplification runs Class A or Class AB depending on what your headphones ask for. Use the internal battery when you're out, or external DC when it's parked on a desk. Also, it has toggle switches! I love toggle switches.
| Specifications | |
|---|---|
| Model | EA-D002 |
| Dimensions (W x D x H) | 182 x 182 x 29 mm |
| Weight | 1,025 g |
| Chassis Material | 6063 aluminum with anodising and No. 200 glass-bead micro-sandblasted surface treatment |
| Finish | Silver-white and gold |
| DAC Chips | 2 × ES9069Q with R-2R OS, R-2R NOS, and 100K LUT FPGA |
| Main Controller | ESP32-S3 |
| CD Servo System | Custom CD mechanism with custom servo system |
| USB Controller | XMOS XU316 |
| Operational Amplifiers | 8 Op-amp Chips |
| Display | 2.2-inch TFT Display |
| Vacuum Tubes | 2 × Nutube 6P1 |
| Bluetooth | Bluetooth 5.4 with Qualcomm QCC5181, supports aptX Adaptive, aptX Lossless, aptX HD, aptX, LDAC, AAC, SBC |
| USB Audio Support | PCM up to 768 kHz, DSD up to DSD512, UAC 1.0 / UAC 2.0 |
| Headphone Outputs | 3.5 mm SE and 4.4 mm balanced |
| Line Outputs | 3.5 mm and 4.4 mm |
| Digital Outputs | Coaxial and Optical (S/PDIF, PCM 192 kHz, DSD64) |
| Timbre Modes | TR (Transistor), VELVET (Hybrid), LUMINA (Hybrid) |
| Gain Settings | High, Medium, Low |
| Power Modes | TURBO, P+, P |
| Amplifier Operating Modes | CLASS A and CLASS AB |
| Battery Capacity | 3.87 V / 10,000 mAh |
| Charging Protocol | PD Fast Charging, 9 V / 2 A |
| Charging Time | Approximately 3.5 hours (fast), 5 hours (standard 5V/2A) |
| Battery Life | Approximately 9 hours minimum (CD mode, 4.4 mm, Hybrid); up to 14 hours (CD mode, 3.5 mm, TR mode) |
| Headphone Output Power (3.5 mm SE, 16 Ω, THD+N ≤0.5%) | P: 500mW, P+: 600mW, TURBO: 710mW, DC IN: 850mW |
| Headphone Output Power (4.4 mm BAL, 16 Ω, THD+N ≤0.5%) | P: 850mW, P+: 1050mW, TURBO: 1240mW, DC IN: 1700mW |
| Frequency Response (3.5 mm, Transistor, Δ-Σ mode) | 20 Hz - 52 kHz (±0.5 dB) |
| THD+N (3.5 mm Transistor, Δ-Σ, 0.5V, 1 kHz) | 0.0025% |
| Dynamic Range (3.5 mm Transistor, Δ-Σ) | 121 dB |
| Output Impedance (3.5 mm) | 0.5 Ω |
| Output Impedance (4.4 mm) | 1 Ω |
| Line Output Level | 2.1 V (47 kΩ load) |
