



iFi Audio
iFi GO pod Max
iFi GO pod Max
Sound Kitchen
Samuel Soesmanstraat 52
3015 GL Rotterdam
Netherlands
Shipping – NL: 2-3 business days, rest of EU: 3–5 days WHEN IN STOCK
Choose options
Shipping – NL: 2-3 business days, rest of EU: 3–5 days WHEN IN STOCK
Shipping – NL: 2-3 business days, rest of EU: 3–5 days WHEN IN STOCK
The iFi GO pod Max is the flagship model in the GO pod lineup, created to deliver high-quality wireless performance for premium IEMs. At its core is a new Bluetooth 5.4 platform that not only handles LDAC and LHDC, but also supports aptX Lossless and aptX Adaptive for maximum flexibility. To enhance audio detail and harmonic richness, it incorporates JVC KENWOOD’s K2HD processing.
Each unit comes with a swappable ear loop that houses the IEM connector. iFi includes loops for MMCX and 0.78mm 2-pin connections, while A2DC, T2, and Pentaconn versions are available separately. The charging case is thoughtfully designed to hold both the pods and your attached earphones, making travel simple and secure.
Battery life runs up to seven hours per charge, and the included 1500 mAh case extends playtime to around 30 hours before needing a recharge.
Lose Less with Lossless.
Now is the perfect time to upgrade.

Healing Harmonics with K2HD.

Made for Multitasking.
A DAC that Adapts to You.





The GO pod Max has an IPX5 water resistance rating

Specifications
| AUTO IMPEDANCE MATCHING | 16/32/64/300 Ohms |
| BATTERY | 180mAh (Pods); 1500mAh (Charging Case) 7 hours; 35 hours including case. |
| BLUETOOTH CHIPSET | QCC5181 |
| BLUETOOTH CODECS | LDAC, LHDC/HWA, aptX Adaptive,aptX, AAC, SBC |
| BLUETOOTH FORMATS | aptX Lossless, aptX Adaptive, aptX HD, aptX, LDAC, LHDC/HWA, AAC, SBC |
| BLUETOOTH VERSION | Bluetooth 5.4 |
| CHARGING | USB-C; 5V/1A or 5V/2A with Qi certified charger |
What's in the Box

1x GO pod Max Unit L + R

1x Charging Case

1x Ear Loop (0.78 mm 2-Pin)

1x Ear Loop (MMCX)

1x USB Charging cable

1x User Manual

1 year Warranty Card
Comparison
|
GO pod Max
|
GO pod
|
GO pod Air
|
|
|---|---|---|---|
| Retail Price | $599 | $399 | $249 |
| Pod Chassis Material | Aluminium & Textured Polymer | Textured Polymer | Textured Polymer |
| Case Chassis Material | Aluminium & Textured Polymer | Textured Polymer | Textured Polymer |
| Bluetooth Version | 5.4 | 5.2 | 5.2 |
| Bluetooth Codecs | aptX Lossless, LDAC, LHDC/HWA, aptX Adaptive, aptX HD, aptX, AAC, SBC | LDAC, LHDC/HWA, aptX Adaptive, aptX HD, aptX, AAC, SBC | LDAC, LHDC/HWA, aptX Adaptive, aptX HD, aptX, AAC, SBC |
| Bluetooth Chipset | QCC5181 | QCC5144 | QCC5144 |
| Connection Types | MMCX, 2-Pin (Included), A2DC, T2, Pentaconn (Optional) | MMCX, 2-Pin (Included), A2DC, T2, Pentaconn (Optional) | MMCX, 2-Pin (Included), A2DC, T2, Pentaconn (Optional) |
| Sound Processing | K2HD Technology | - | - |
| Ingress Protection Rating | IPX5 | IPX5 | IPX5 |
| Auto-Impedance Detection | 16/32/64/300 Ohms | 16/32/64/300 Ohms | 16/32/64 Ohms |
| Output Power | ≥120mW/1.96V @ 32 Ohms | ≥120mW/1.96V @ 32 Ohms | ≥57mW/0.96V @ 16 Ohms |
| DNR | ≥129dB(A) @ 32 Ohms | ≥129dB(A) @ 32 Ohms | ≥121dB(A) @ 32 Ohms |
| SNR | ≥132dB(A) @ 300 Ohms | ≥132dB(A) @ 300 Ohms | ≥124dB(A) @ 64 Ohms |
| Battery Life | 7 Hours; 35 Hours including Charging Case | 7 Hours; 35 Hours including Charging Case | 7 Hours; 15 Hours including Charging Case |
| Net Weight | 24.5g (Pods), 185g (Charging Case) | 12g (Pods), 126g (Charging Case) | 10g (Pods), 106g (Charging Case) |
| Other Features | UV Sterilisation | - | - |

