




Questyle
Questyle Sigma Pro
Color:Black
Quantity:
Pickup available at Sound Kitchen
Usually ready in 1 hour
Questyle Sigma Pro
Black
Sound Kitchen
Pickup available, usually ready in 1 hour
Samuel Soesmanstraat 52
3015 GL Rotterdam
Netherlands
Shipping – NL: 2-3 business days, rest of EU: 3–5 days WHEN IN STOCK
Choose options
Color:Black
Quantity:
Shipping – NL: 2-3 business days, rest of EU: 3–5 days WHEN IN STOCK
Color:Black
Quantity:
Shipping – NL: 2-3 business days, rest of EU: 3–5 days WHEN IN STOCK
Questyle Sigma Pro Specifications:
| Digital Input | USB Input: PCM: 44.1kHz–768kHz/32Bit DSD Native: DSD64, DSD128, DSD256, DSD512 DSD DoP: DSD64, DSD128, DSD256 MQA: MQA Rendering and Full MQA Decoding Support UAC 2.0; Support Win XP/Vista/Win7/Win8/Win10/Win11/Linux/Android/HarmonyOS/macOS and iOSOptical Input: PCM 44.1kHz–192kHz/24BitCoaxial Input: PCM 44.1kHz–192kHz/24BitBluetooth Input: Bluetooth 5.4, supports SBC / LE Audio / aptX / aptX HD / LDAC decoding |
| Analog Input | 3.5mm SE IN: Standard level 1Vrms 4.4mm BAL IN: Standard level 2Vrms |
| Output Interface | 6.35mm / 3.5mm standard output 4.4mm balanced output |
| Recording Function | Analog input recording and simultaneous monitoring 48kHz/24bit fixed sampling |
| Gain Control | Three gain settings for Line and Headphone outputs: L (Low), H (High), S (Studio) Two gain settings for IEM output: L (Low), H (High) |
| Output Power | 40mW @300Ω SE 160mW @300Ω BAL 1200mW @32Ω BAL |
| THD+N | 0.0002% @48kHz 24bit 1kHz sine |
| SNR | 120dB |
| Frequency Response | ±0.8dB 20Hz–20kHz |
| Battery Capacity | 4300mAh 3.7V |
| Battery Life | Up to 12 hours |
| Charging | Approximately 3 hours to full charge Supports 5V/2A charging Dedicated USB-C charging port with support for simultaneous charging and listening |
| USB Chip | XMOS XU316 |
| DAC Decoding | Dual ESS9069Q decoding chip |
| Amplifier Circuit | Four sets of fully discrete current mode amplifier design |
| Volume Control | 360-degree rotary encoder with Mute button |
