




Lotoo
Lotoo Gungnir
Quantity:
Pickup available at Sound Kitchen
Usually ready in 1 hour
Lotoo Gungnir
Sound Kitchen
Pickup available, usually ready in 1 hour
Samuel Soesmanstraat 52
3015 GL Rotterdam
Netherlands
Choose options
Quantity:
Quantity:
The Lotoo Gungnir is a premium desktop DAC/Amp, featuring dual AK4499 + dual AK4191 architecture and fully independent channel design for high-end audio performance. It is a compact, powerful, and versatile device for both desktop and mobile use, featuring low-distortion amplification, ultra-low noise, and LTTP lossless wireless capability.
Key details:
- Architecture: Utilizes high-end AKM chips (dual AK4499 + dual AK4191) with fully balanced, independent circuitry.
- Design: Compact, sleek desktop unit.
- Connectivity: Includes LTTP wireless technology for lossless transmission.
- Target Audience: Audiophiles seeking "reference-grade" performance on a desk or for versatile, portable high-end listening.
Lotoo Gungnir Desktop DAC/Headphone Amplifier — Technical Specifications
| Display | 2.0″ TFT LCD |
| Processor | ADI Blackfin BF706 DSP |
| DAC | Dual AK4499EX + Dual AK4191EQ |
| SRC | AK4137EQ |
| Amplifier Stage | 12 × TI BUF634A |
| Max Sampling Rates | PCM 768 kHz / DSD512 |
| Wireless Audio | Lotoo LTTP (lossless) |
| Line Output | XLR (balanced) / RCA (unbalanced) |
| Digital Output | XLR (AES/EBU), Coaxial SPDIF, Optical SPDIF |
| Digital Input | XLR (AES/EBU), Coaxial SPDIF, Optical SPDIF |
| Headphone Outputs | 3.5 mm SE, 6.35 mm SE, 4.4 mm Balanced, XLR Balanced |
| USB Port | USB-C |
| Power Supply | USB-C PD 3.0 (20 V / 3 A) |
| Dimensions | 183 × 175 × 63 mm |
| Weight | ~1.8 kg |
| Firmware | Upgradable |
Balanced Headphone Output (4.4 mm / XLR)
| Metric | Spec |
|---|---|
| Frequency Response | +0.03 / −0.07 dB (20 Hz–20 kHz) |
| THD+N | 0.00025 % @ 1 kHz |
| SNR | 132 dB |
| Max Output Level | +27.0 dBu (High Gain) / +4.0 dBu (Low Gain) |
| Max Power | 8100 mW @ 32Ω / 3100 mW @ 100Ω |
| Channel Separation | 131 dB |
| Dynamic Range | 132 dB @ 1 kHz |
| Noise Floor | 1.2 µV |
Single-Ended Headphone Output (3.5 mm / 6.35 mm)
| Metric | Spec |
|---|---|
| Frequency Response | +0.03 / −0.01 dB (20 Hz–20 kHz) |
| THD+N | 0.00037 % @ 1 kHz |
| SNR | 130 dB |
| Max Output Level | +21 dBu (High Gain) / −2.0 dBu (Low Gain) |
| Max Power | 2200 mW @ 32Ω / 780 mW @ 100Ω |
| Dynamic Range | 130 dB @ 1 kHz |
| Noise Floor | 1.4 µV |
Balanced Line Output (XLR)
| Metric | Spec |
|---|---|
| Frequency Response | +0.03 / −0.008 dB (20 Hz–20 kHz) |
| THD+N | 0.00028 % @ 1 kHz |
| SNR | 132 dB |
| Output Level | +24 dBu |
| Channel Separation | 132 dB |
| Dynamic Range | 132 dB @ 1 kHz |
Unbalanced Line Output (RCA)
| Metric | Spec |
|---|---|
| Frequency Response | +0.025 / −0.003 dB (20 Hz–20 kHz) |
| THD+N | 0.00051 % @ 1 kHz |
| SNR | 128 dB |
| Output Level | +18 dBu |
| Channel Separation | 128 dB |
| Dynamic Range | 128 dB @ 1 kHz |
